Forme actuelle
Plus:
Moins:
Plus Buts Encaissés
№ | Équipe | ButsBt | MatchsJ | MoyenneMo |
---|---|---|---|---|
1 | FS La Massana | 87 | 23 | 3.78 |
2 | Yeni Malatyaspor | 129 | 35 | 3.69 |
3 | Spartanii | 22 | 6 | 3.67 |
4 | Tanjong Pagar | 90 | 26 | 3.46 |
5 | Esperanca | 79 | 23 | 3.43 |
6 | Kelantan DNFC | 82 | 24 | 3.42 |
7 | Tallinna Kalev |
26 | 8 | 3.25 |
8 | Guabira | 13 | 4 | 3.25 |
8 | Olympic Malmo | 13 | 4 | 3.25 |
8 | Skövde | 13 | 4 | 3.25 |
11 | Toftir | 18 | 6 | 3.00 |
12 | FC Molodechno | 15 | 5 | 3.00 |
13 | IFK Stocksund | 12 | 4 | 3.00 |
13 | La Gantoise |
12 | 4 | 3.00 |
13 | Omonia 29 May | 12 | 4 | 3.00 |
16 | Young Lions | 74 | 26 | 2.85 |
17 | Atyrau | 17 | 6 | 2.83 |
18 | LLB Amasipiri | 76 | 27 | 2.81 |
19 | Balestier Khalsa |
73 | 26 | 2.81 |
20 | Aalborg | 14 | 5 | 2.80 |
21 | Athletic Club MG | 11 | 4 | 2.75 |
21 | Esbjerg |
11 | 4 | 2.75 |
23 | Fola | 68 | 25 | 2.72 |
24 | Kampaniakos | 19 | 7 | 2.71 |
25 | Moso Sugar | 73 | 27 | 2.70 |
26 | Lafnitz | 67 | 25 | 2.68 |
27 | Kopetdag | 16 | 6 | 2.67 |
28 | Gandzasar | 61 | 23 | 2.65 |
29 | Grobinas SC |
21 | 8 | 2.62 |
29 | Shenzhen Peng C. | 21 | 8 | 2.62 |
31 | Al Urooba Club |
55 | 21 | 2.62 |
32 | Ceske Budejovice | 78 | 30 | 2.60 |
33 | Deportes Iquique | 18 | 7 | 2.57 |
34 | Pennarossa | 73 | 29 | 2.52 |
35 | Atletico La Paz | 35 | 14 | 2.50 |
36 | Tammeka |
20 | 8 | 2.50 |
37 | A. Klagenfurt |
10 | 4 | 2.50 |
37 | Ballymena | 10 | 4 | 2.50 |
37 | Dender |
10 | 4 | 2.50 |
37 | Hapoel Hadera | 10 | 4 | 2.50 |
37 | Loughgall | 10 | 4 | 2.50 |
37 | Sollentuna | 10 | 4 | 2.50 |
43 | Adana Demirspor | 74 | 30 | 2.47 |
44 | Randers | 12 | 5 | 2.40 |
45 | Valladolid |
76 | 32 | 2.38 |
46 | West Armenia |
57 | 24 | 2.38 |
47 | Kiel | 71 | 30 | 2.37 |
47 | Montpellier | 71 | 30 | 2.37 |
49 | Southampton | 78 | 33 | 2.36 |
50 | Khonkaen Utd | 67 | 29 | 2.31 |
Seuls les matchs à domicile
№ | Équipe | ButsBt | MatchsJ | MoyenneMo |
---|---|---|---|---|
1 | Tallinna Kalev | 16 | 4 | 4.00 |
2 | Yeni Malatyaspor | 60 | 17 | 3.53 |
3 | Esperanca | 42 | 12 | 3.50 |
3 | FS La Massana | 41 | 12 | 3.42 |
5 | Young Lions | 44 | 13 | 3.38 |
6 | Kelantan DNFC | 37 | 12 | 3.08 |
6 | Tanjong Pagar | 37 | 12 | 3.08 |
8 | Gandzasar | 30 | 10 | 3.00 |
9 | Tammeka |
12 | 4 | 3.00 |
10 | Balestier Khalsa |
37 | 13 | 2.85 |
11 | LLB Amasipiri | 39 | 14 | 2.79 |
12 | Atyrau | 11 | 4 | 2.75 |
12 | Grobinas SC | 11 | 4 | 2.75 |
14 | Southampton | 43 | 16 | 2.69 |
15 | Jong PSV | 45 | 17 | 2.65 |
16 | Moso Sugar | 34 | 13 | 2.62 |
17 | Al Urooba Club |
26 | 10 | 2.60 |
18 | Ch. Mohammedia |
31 | 12 | 2.58 |
18 | Lafnitz | 30 | 12 | 2.50 |
20 | Le Havre | 37 | 15 | 2.47 |
20 | Montpellier | 37 | 15 | 2.47 |
22 | Pennarossa | 34 | 14 | 2.43 |
23 | Aldosivi | 17 | 7 | 2.43 |
24 | Kiel | 36 | 15 | 2.40 |
25 | Tijuana | 19 | 8 | 2.38 |
26 | Ipswich | 40 | 17 | 2.35 |
27 | Fola | 28 | 12 | 2.33 |
28 | SC Bettembourg | 30 | 13 | 2.31 |
29 | Almere | 32 | 14 | 2.29 |
30 | Brisbane Roar |
25 | 11 | 2.27 |
30 | Dibba Al-Hisn |
25 | 11 | 2.27 |
30 | Qatar SC | 25 | 11 | 2.27 |
33 | Negeri Sembilan | 27 | 12 | 2.25 |
34 | Dainava Alytus | 9 | 4 | 2.25 |
34 | Panjsher Balkh | 9 | 4 | 2.25 |
36 | GOSK Gabela | 29 | 13 | 2.23 |
36 | Perth Glory | 29 | 13 | 2.23 |
38 | Atlas | 20 | 9 | 2.22 |
39 | Al Wehda |
31 | 14 | 2.21 |
39 | Geylang | 31 | 14 | 2.21 |
41 | Adana Demirspor | 33 | 15 | 2.20 |
41 | Ceske Budejovice | 33 | 15 | 2.20 |
43 | Cardiff Met | 11 | 5 | 2.20 |
43 | Newtown | 11 | 5 | 2.20 |
43 | Sporting Kansas | 11 | 5 | 2.20 |
43 | Waterford | 11 | 5 | 2.20 |
47 | Hannover 96 II | 37 | 17 | 2.18 |
48 | Progreso | 13 | 6 | 2.17 |
49 | Horn | 28 | 13 | 2.15 |
49 | Igman Konjic | 28 | 13 | 2.15 |
Seuls les matchs à l'extérieur
№ | Équipe | ButsBt | MatchsJ | MoyenneMo |
---|---|---|---|---|
1 | FS La Massana | 46 | 11 | 4.18 |
2 | Toftir | 16 | 4 | 4.00 |
3 | Yeni Malatyaspor | 69 | 18 | 3.83 |
4 | Tanjong Pagar | 53 | 14 | 3.79 |
5 | Kelantan DNFC | 45 | 12 | 3.75 |
6 | Telavi | 18 | 5 | 3.60 |
7 | Esperanca | 37 | 11 | 3.36 |
8 | Atletico La Paz | 23 | 7 | 3.29 |
9 | Dep. Ocotal | 26 | 8 | 3.25 |
10 | DC United | 13 | 4 | 3.25 |
10 | Spartanii | 13 | 4 | 3.25 |
12 | Regensburg | 48 | 15 | 3.20 |
13 | Lajong | 35 | 11 | 3.18 |
14 | Fola | 40 | 13 | 3.08 |
15 | Valladolid |
48 | 16 | 3.00 |
16 | Ceske Budejovice | 45 | 15 | 3.00 |
17 | West Armenia | 36 | 12 | 3.00 |
18 | Bala Town | 15 | 5 | 3.00 |
19 | Kampaniakos | 12 | 4 | 3.00 |
20 | Lafnitz | 37 | 13 | 2.85 |
20 | LLB Amasipiri | 37 | 13 | 2.85 |
22 | Delfin | 14 | 5 | 2.80 |
23 | Moso Sugar | 39 | 14 | 2.79 |
24 | Balestier Khalsa | 36 | 13 | 2.77 |
25 | Kuressaare |
11 | 4 | 2.75 |
25 | Metta | 11 | 4 | 2.75 |
25 | Nublense | 11 | 4 | 2.75 |
25 | Shandong Taishan | 11 | 4 | 2.75 |
29 | Adana Demirspor | 41 | 15 | 2.73 |
29 | Saint-Etienne | 41 | 15 | 2.73 |
31 | Hougang |
35 | 13 | 2.69 |
32 | Khonkaen Utd | 40 | 15 | 2.67 |
33 | Carmona do Uige | 32 | 12 | 2.67 |
33 | Kedah | 32 | 12 | 2.67 |
35 | Longford | 16 | 6 | 2.67 |
36 | Aizawl | 29 | 11 | 2.64 |
36 | Al Urooba Club | 29 | 11 | 2.64 |
38 | Pennarossa | 39 | 15 | 2.60 |
39 | Pen-y-Bont | 13 | 5 | 2.60 |
39 | Shenzhen Peng C. | 13 | 5 | 2.60 |
41 | Albirex Niigata | 36 | 14 | 2.57 |
42 | Alebrijes Oaxaca | 18 | 7 | 2.57 |
43 | Once Deportivo | 23 | 9 | 2.56 |
43 | Xinabajul | 23 | 9 | 2.56 |
45 | Al Arabi | 28 | 11 | 2.55 |
45 | SC Bengaluru | 28 | 11 | 2.55 |
47 | Kayanza United | 33 | 13 | 2.54 |
47 | Rodange | 33 | 13 | 2.54 |
49 | Heerenveen | 38 | 15 | 2.53 |
50 | Ebbsfleet | 55 | 22 | 2.50 |
*** Les faits et tendances intéressants sur le football ne concernent que les matches de championnat. Les matchs de Coupe, Ligue des Champions, Ligue Europa et autres ne sont pas pris en compte. Les faits sont préparés sur la base de divers indicateurs tels que les victoires, les défaites, les nuls, les buts marqués, les buts encaissés, etc.